US Solar Capacity: How Much Has Been Installed? (2026 Data)
The following table shows cumulative solar installations by year (data from SEIA and NREL):
| Year | New Installs (GW) | Cumulative (GW) | % of US Electricity |
|---|---|---|---|
| 2015 | 7.5 GW | 25 GW | ~1.2% |
| 2018 | 10.6 GW | 64 GW | ~2.8% |
| 2020 | 19.2 GW | 97 GW | ~4.1% |
| 2022 | 21.0 GW | 142 GW | ~5.2% |
| 2024 | 33.9 GW | 189 GW | ~6.0% |
| 2026 (projected) | 35β40 GW | 220β230 GW | ~6.5% |
| 2030 (projected) | 45β55 GW/year | 450β500 GW | ~12β14% |
| 2035 (projected) | 55β65 GW/year | 700β800 GW | ~18β22% |
Solar Cost Trends: How Prices Have Changed (2010β2026)
Solar panel and system costs have plummeted by 80%+ since 2010. This is the #1 driver of solar adoption.
| Year | Avg. System Cost (before ITC) | After 30% ITC | Price per Watt |
|---|---|---|---|
| 2010 | $45,000 (8 kW) | $31,500 | $5.62/watt |
| 2015 | $28,000 (8 kW) | $19,600 | $3.50/watt |
| 2020 | $22,400 (8 kW) | $15,680 | $2.80/watt |
| 2023 | $21,600 (8 kW) | $15,120 | $2.70/watt |
| 2026 | $20,000β$24,000 (8 kW) | $14,000β$16,800 | $2.50β$3.00/watt |
Why are costs still declining? Even though inflation increased equipment costs in 2022β2023, manufacturing scale (especially in China and Southeast Asia) continues to drive down panel costs. In 2026, solar panel wholesale prices are $0.35β$0.65/watt (down from $2.00/watt in 2010).
Solar Jobs in the US (2026 Data from SEIA)
The US solar industry employs over 370,000 workers as of 2026. This includes installers, manufacturing, sales, and project development.
| Job Category | Number of Jobs (2026) | % of Total |
|---|---|---|
| Installation | ~155,000 | 42% |
| Manufacturing (panels, inverters, racking) | ~55,000 | 15% |
| Sales & distribution | ~48,000 | 13% |
| Project development & engineering | ~42,000 | 11% |
| Operations & maintenance | ~35,000 | 9% |
| Other (policy, research, etc.) | ~35,000 | 10% |
| Total | ~370,000 | 100% |
Top 10 US States for Solar Capacity (2026)
| Rank | State | Cumulative Solar (GW) | % of State Electricity |
|---|---|---|---|
| 1 | California | ~48 GW | ~28% |
| 2 | Texas | ~22 GW | ~12% |
| 3 | Florida | ~14 GW | ~11% |
| 4 | North Carolina | ~10 GW | ~16% |
| 5 | Arizona | ~9 GW | ~20% |
| 6 | Nevada | ~7 GW | ~22% |
| 7 | Georgia | ~5 GW | ~8% |
| 8 | New Jersey | ~5 GW | ~14% |
| 9 | Virginia | ~4.5 GW | ~7% |
| 10 | Massachusetts | ~4.5 GW | ~19% |
Global Solar Capacity: How the US Compares
The US is the 2nd largest solar market globally (after China). Here's the 2026 global ranking:
| Rank | Country | Cumulative Solar (GW) | 2026 New Installs |
|---|---|---|---|
| 1 | China | ~650 GW | ~180β220 GW |
| 2 | United States | ~225 GW | ~35β40 GW |
| 3 | India | ~110 GW | ~25β30 GW |
| 4 | Germany | ~82 GW | ~12β15 GW |
| 5 | Japan | ~78 GW | ~6β8 GW |
| 6 | Spain | ~45 GW | ~8β10 GW |
| 7 | Australia | ~38 GW | ~5β7 GW |
| 8 | South Korea | ~32 GW | ~4β5 GW |
| 9 | France | ~28 GW | ~4β5 GW |
| 10 | Brazil | ~26 GW | ~8β10 GW |
Frequently Asked Questions About Solar Statistics
π Calculate Your Solar Savings Now
Every home is different. Use our free calculator to see how much you can save with solar in your state.
Calculate My Solar Savings ββ Frequently Asked Questions
The US has over 220 GW of installed solar capacity in 2026 (enough for ~40 million homes). This is up from 189 GW in 2024. Solar now provides ~6.5% of total US electricity.
The US solar industry employs over 370,000 workers (2026). Installation is the largest category (42%), followed by manufacturing (15%) and sales (13%).
California leads with ~48 GW (28% of the state's electricity). Texas is #2 with ~22 GW (12% of the state's electricity).
Solar system costs have fallen by 80%+ since 2010. In 2010, an 8 kW system cost ~$45,000 (after ITC: $31,500). In 2026, the same system costs ~$20,000 (after ITC: $14,000).
In 2026, solar provides ~6.5% of total US electricity generation. This is up from 4.7% in 2023 and is projected to reach 18β22% by 2035.
The US is #2 globally (after China). China has ~650 GW of solar. The US has ~225 GW. India is #3 with ~110 GW.